Check out our wide range of refurbished forklift batteries for sale to see if we have something that will suit your needs on the list below.
Why Buy Reconditioned?
We are extremely proud to state that our reconditioned forklift batteries are guaranteed to retain a minimum of 85% of the rated capacity of brand-new forklift batteries and they come with a standard 1-year warranty. A high percentage, such as 85%, will give you almost an entire second lifespan for the refurbished forklift battery. Even with as much longevity and durability as a new battery, we offer ours at a much lower rate.
Our rebuilt forklift batteries offer consumers a more affordable power source option for forklifts. Considering the cost difference between new and refurbished forklift batteries, it just makes sense for buyers. We do this, in part, to incentivize buying eco-friendly when looking for replacement batteries.
If you have used forklift batteries of your own, you can send them to us for reconditioning, as well. However, purchasing a new or refurbished battery may still be necessary to ensure that you have working forklift batteries while your used batteries are being reconditioned.
For those who don’t want to keep the battery they have, we offer options for handling your used equipment. Not only do we offer refurbished forklift batteries for sale at an affordable price, but we also want to buy your current used battery. We professionally upcycle your old used batteries to give them a second life. Contact us today if you wish to learn more.
We hope you can see the cost-saving advantages of using Green Power’s refurbished forklift batteries. This also contributes to limiting the needless smelting of lead-acid and the CO2 emissions it causes by decreasing otherwise endless consumer demand for brand-new forklift batteries. See our refurbished battery list below and try one today!
Refurbished Battery List
BATTERY | DC | AH
CAPACITY | LENGTH
(X) | WIDTH
(Y) | HEIGHT
(Z) | COVER | WEIGHT | PRICE |
MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
6-85-13 | 12 | 510 | 804 | 30.88 | 78.44 | 7.45 | 18.92 | 23.25 | 59.06 | YES | 520 | 236 | Contact Us |
BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE |
MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
12-85-7 | 24 | 255 | 402 | 33.5 | 85.09 | 6.5 | 16.51 | 23.25 | 59.06 | YES | 585 | 265 | Contact Us |
12-85-7 | 24 | 255 | 402 | 25.6 | 65.02 | 8.5 | 21.59 | 23.25 | 59.06 | YES | 585 | 265 | Contact Us |
12-85-9 | 24 | 340 | 536 | 21.02 | 53.39 | 12.8 | 32.51 | 20.67 | 52.5 | YES | 600 | 272 | Contact Us |
12-85-9 | 24 | 340 | 536 | 25.50 | 64.77 | 11 | 27.94 | 23.25 | 59.06 | YES | 600 | 272 | Contact Us |
12-85-13 | 24 | 510 | 804 | 30.5 | 77.47 | 13 | 33.02 | 23.25 | 59.06 | YES | 1039 | 471 | Contact Us |
12-85-13 | 24 | 510 | 804 | 30.50 | 77.47 | 13 | 33.02 | 22.64 | 57.51 | NO | 1039 | 471 | Contact Us |
12-85-15 | 24 | 595 | 938 | 35.25 | 89.54 | 13 | 33.02 | 22.64 | 57.51 | NO | 1178 | 534 | Contact Us |
12-100-13 | 24 | 600 | 946 | 30.5 | 77.47 | 13 | 33.02 | 26.25 | 66.68 | YES | 1163 | 527 | Contact Us |
12-125-13 | 24 | 750 | 1182 | 35.56 | 90.32 | 12 | 29.36 | 31.38 | 79.71 | YES | 1408 | 639 | Contact Us |
12-125-13 | 24 | 750 | 1182 | 35.56 | 90.32 | 11.56 | 29.36 | 30.5 | 77.47 | NO | 1395 | 633 | Contact Us |
12-125-13 | 24 | 750 | 1182 | 35.75 | 90.81 | 13.5 | 34.29 | 30.5 | 77.47 | NO | 1397 | 633 | Contact Us |
12-125-13 | 24 | 750 | 1182 | 30.5 | 77.47 | 13 | 33.02 | 31.1 | 78.99 | YES | 1397 | 633 | Contact Us |
12-125-13 | 24 | 750 | 1182 | 30.5 | 77.47 | 13 | 33.02 | 30.5 | 77.47 | NO | 1388 | 630 | Contact Us |
12-125-15 | 24 | 875 | 1379 | 38 | 96.52 | 11.9 | 30.23 | 30.5 | 77.47 | NO | 1610 | 730 | Contact Us |
12-125-15 | 24 | 875 | 1379 | 36 | 91.44 | 14 | 35.56 | 30.5 | 77.47 | NO | 1604 | 727 | Contact Us |
12-125-15 | 24 | 875 | 1379 | 35.25 | 89.54 | 13 | 33.02 | 30.5 | 77.47 | NO | 1606 | 728 | Contact Us |
12-125-15 | 24 | 875 | 1379 | 35.06 | 89.05 | 13.07 | 33.2 | 31.1 | 78.99 | YES | 1625 | 737 | Contact Us |
12-125-17 | 24 | 1000 | 1576 | 38 | 96.52 | 13.5 | 34.29 | 30.5 | 77.47 | NO | 1765 | 801 | Contact Us |
BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE |
MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
18-85-13 | 36 | 510 | 804 | 38 | 96.52 | 15.6 | 39.62 | 22.64 | 57.51 | NO | 1569 | 712 | Contact Us |
18-85-13 | 36 | 510 | 804 | 30.63 | 77.8 | 19 | 48.26 | 22.63 | 57.48 | NO | 1559 | 707 | Contact Us |
18-85-15 | 36 | 595 | 938 | 38 | 96.52 | 17.8 | 45.21 | 22.64 | 57.51 | NO | 1785 | 810 | Contact Us |
18-85-15 | 36 | 595 | 938 | 32 | 81.28 | 23.6 | 59.94 | 22.64 | 57.51 | NO | 1775 | 805 | Contact Us |
18-85-17 | 36 | 680 | 1072 | 38 | 96.52 | 20 | 50.8 | 22.64 | 57.51 | NO | 1981 | 898 | Contact Us |
18-85-17 | 36 | 680 | 1072 | 31.81 | 80.8 | 26.5 | 67.31 | 22.64 | 57.51 | NO | 1973 | 895 | Contact Us |
18-85-17 | 36 | 680 | 1072 | 33.06 | 83.98 | 25.56 | 64.93 | 22.64 | 57.51 | NO | 1973 | 895 | Contact Us |
18-85-19 | 36 | 765 | 1206 | 38.20 | 97.03 | 22.3 | 56.64 | 22.64 | 57.51 | NO | 2161 | 980 | Contact Us |
18-85-19 | 36 | 765 | 1206 | 35 | 88.9 | 25.56 | 64.92 | 22.63 | 57.48 | NO | 2159 | 979 | Contact Us |
18-85-21 | 36 | 850 | 1340 | 38.2 | 97.03 | 24.6 | 62.48 | 22.64 | 57.51 | NO | 2355 | 1068 | Contact Us |
18-85-23 | 36 | 935 | 1474 | 38.2 | 97.03 | 27 | 68.58 | 22.64 | 57.51 | NO | 2520 | 1143 | Contact Us |
18-85-25 | 36 | 1020 | 1608 | 38.2 | 97.03 | 29.25 | 74.3 | 22.64 | 57.51 | NO | 2753 | 1249 | Contact Us |
18-85-27 | 36 | 1105 | 1742 | 38.5 | 97.79 | 31.75 | 80.65 | 22.64 | 57.51 | NO | 2985 | 1354 | Contact Us |
18-85-29 | 36 | 1190 | 1876 | 38.25 | 97.16 | 34 | 85.73 | 22.64 | 57.47 | Any | 3183 | 1444 | Contact Us |
18-85-33 | 36 | 1360 | 2144 | 38.25 | 97.16 | 38.25 | 97.16 | 22.64 | 57.47 | Any | 3920 | 1778 | Contact Us |
18-125-11 | 36 | 625 | 985 | 37.8 | 96.01 | 13.6 | 34.54 | 30.5 | 77.47 | NO | 1759 | 798 | Contact Us |
18-125-13 | 36 | 750 | 1182 | 37.8 | 96.01 | 15.5 | 39.37 | 30.5 | 77.47 | NO | 2095 | 950 | Contact Us |
18-125-13 | 36 | 750 | 1182 | 37.8 | 96.01 | 15.5 | 39.37 | 31.1 | 78.99 | YES | 2095 | 950 | Contact Us |
18-125-15 | 36 | 875 | 1379 | 38 | 96.52 | 17.8 | 45.21 | 30.5 | 77.47 | NO | 2364 | 1072 | Contact Us |
18-125-17 | 36 | 1000 | 1576 | 38 | 96.52 | 20 | 50.8 | 30.5 | 77.47 | NO | 2648 | 1201 | Contact Us |
BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE |
MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
24-85-13 | 48 | 510 | 804 | 38 | 96.52 | 20.5 | 52.07 | 22.64 | 57.51 | NO | 2084 | 945 | Contact Us |
24-85-13 | 48 | 510 | 804 | 30.75 | 78.11 | 25.5 | 64.77 | 22.64 | 57.51 | NO | 2079 | 943 | Contact Us |
24-85-15 | 48 | 595 | 938 | 38.2 | 97.03 | 23.6 | 59.94 | 22.64 | 57.51 | NO | 2369 | 1075 | Contact Us |
24-85-15 | 48 | 595 | 938 | 35.25 | 89.54 | 25.56 | 64.92 | 22.63 | 57.48 | NO | 2367 | 1074 | Contact Us |
24-85-17 | 48 | 680 | 1072 | 38.2 | 97.03 | 26.5 | 67.31 | 22.64 | 57.51 | NO | 2632 | 1194 | Contact Us |
24-85-19 | 48 | 765 | 1206 | 38.2 | 97.03 | 29.75 | 75.57 | 22.64 | 57.51 | NO | 2875 | 1304 | Contact Us |
24-85-21 | 48 | 850 | 1340 | 38.2 | 97.03 | 33 | 83.19 | 22.64 | 57.51 | NO | 3140 | 1424 | Contact Us |
24-85-25 | 48 | 1020 | 1608 | 38.75 | 98.43 | 38.25 | 97.16 | 23.27 | 59.11 | NO | 3671 | 1665 | Contact Us |
24-85-25 | 48 | 1020 | 1608 | 57.75 | 146.69 | 25.75 | 65.41 | 23.27 | 59.11 | NO | 3671 | 1665 | Contact Us |
24-85-27 | 48 | 1105 | 1742 | 41.75 | 106.05 | 38.25 | 97.16 | 23.27 | 59.11 | NO | 4106 | 1862 | Contact Us |
24-85-29 | 48 | 1190 | 1876 | 44.75 | 113.67 | 38.75 | 99.06 | 22.64 | 57.51 | NO | 4650 | 2109 | Contact Us |
24-85-33 | 48 | 1360 | 2144 | 44.875 | 113.98 | 44.75 | 113.67 | 22.625 | 57.5 | NO | 5230 | 2413 | Contact Us |
| | | | | | | | | | | | | |
Not sure which battery you need?
Or
Use our forklift battery selector below:
Important: Please tell us the City, State & Country that you would like the forklift battery shipped to.