
Green Power Forklift Batteries has built its reputation on quality battery products. Our range of new forklift batteries for sale reflects that same commitment. A battery that cannot hold a charge through a full working day costs more than the price of a replacement.
It costs productivity, operational hours, and, in some cases, safety. Our new industrial forklift batteries are available across a full voltage range, backed by an industry-leading 7-year warranty on most units, and delivered to the contiguous United States.
Get a quote on a new forklift battery today.
We deliver to the Contiguous USA. For deliveries elsewhere please call 619-737-5944
New Battery List
| BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE | |||||
| MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
| 6-85-13 | 12 | 510 | 804 | 30.88 | 78.44 | 7.45 | 18.92 | 23.25 | 59.06 | YES | 520 | 236 | Contact Us |
| BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE | |||||
| MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
| 12-75-5 | 24 | 150 | 236 | 24.60 | 62.48 | 6.42 | 16.31 | 23.46 | 59.59 | YES | 316 | 143 | Contact Us |
| 12-85-5 | 24 | 170 | 268 | 25.91 | 65.80 | 5.75 | 14.60 | 23.23 | 59.00 | YES | 475 | 215 | Contact Us |
| 12-85-5 | 24 | 170 | 268 | 25.91 | 65.80 | 5.75 | 14.60 | 22.64 | 57.51 | NO | 475 | 215 | Contact Us |
| 12-85-7 | 24 | 255 | 402 | 33.50 | 85.09 | 6.50 | 16.51 | 23.25 | 59.06 | YES | 585 | 265 | Contact Us |
| 12-85-7 | 24 | 255 | 405 | 25.60 | 65.02 | 8.50 | 21.59 | 23.25 | 59.06 | YES | 585 | 265 | Contact Us |
| 12-85-13 | 24 | 510 | 804 | 30.50 | 77.47 | 13.00 | 33.02 | 23.25 | 59.06 | YES | 1039 | 471 | Contact Us |
| 12-85-13 | 24 | 510 | 804 | 30.50 | 77.47 | 13.00 | 33.02 | 22.64 | 57.51 | NO | 1039 | 471 | Contact Us |
| 12-85-15 | 24 | 595 | 938 | 35.25 | 89.54 | 13.00 | 33.02 | 22.64 | 57.51 | NO | 1178 | 534 | Contact Us |
| 12-100-13 | 24 | 600 | 946 | 30.50 | 77.47 | 13.00 | 33.02 | 26.25 | 66.68 | YES | 1163 | 527 | Contact Us |
| 12-125-9 | 24 | 500 | 788 | 21.60 | 54.86 | 12.70 | 32.26 | 30.50 | 77.47 | NO | 1074 | 487 | Contact Us |
| 12-125-13 | 24 | 750 | 1182 | 35.56 | 90.32 | 11.56 | 29.36 | 31.38 | 79.71 | YES | 1408 | 639 | Contact Us |
| 12-125-13 | 24 | 750 | 1182 | 35.56 | 90.32 | 11.56 | 29.36 | 30.50 | 77.47 | NO | 1395 | 633 | Contact Us |
| 12-125-13 | 24 | 750 | 1182 | 30.50 | 77.47 | 13.00 | 33.02 | 31.10 | 78.99 | YES | 1397 | 633 | Contact Us |
| 12-125-13 | 24 | 750 | 1182 | 30.50 | 77.47 | 13.00 | 33.02 | 30.50 | 77.47 | NO | 1388 | 630 | Contact Us |
| 12-125-15 | 24 | 875 | 1379 | 38.00 | 96.52 | 11.90 | 30.23 | 30.50 | 77.47 | NO | 1610 | 730 | Contact Us |
| 12-125-15 | 24 | 875 | 1379 | 36.00 | 91.44 | 14.00 | 35.56 | 30.50 | 77.47 | NO | 1604 | 727 | Contact Us |
| 12-125-15 | 24 | 875 | 1379 | 35.25 | 89.54 | 13.00 | 33.02 | 30.50 | 77.47 | NO | 1606 | 728 | Contact Us |
| 12-125-15 | 24 | 875 | 1379 | 35.06 | 89.05 | 13.07 | 33.20 | 31.10 | 78.99 | YES | 1625 | 737 | Contact Us |
| 12-125-17 | 24 | 1000 | 1576 | 38.00 | 96.52 | 13.50 | 34.29 | 30.50 | 77.47 | NO | 1765 | 801 | Contact Us |
| BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE | |||||
| MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
| 18-85-13 | 36 | 510 | 804 | 38.00 | 96.52 | 15.60 | 39.62 | 22.64 | 57.51 | NO | 1569 | 712 | Contact Us |
| 18-85-13 | 36 | 510 | 804 | 30.63 | 77.80 | 19.00 | 48.26 | 22.63 | 57.48 | NO | 1559 | 707 | Contact Us |
| 18-85-15 | 36 | 595 | 938 | 38.00 | 96.52 | 17.80 | 45.21 | 22.64 | 57.51 | NO | 1785 | 810 | Contact Us |
| 18-85-15 | 36 | 595 | 938 | 32.00 | 81.28 | 23.60 | 59.94 | 22.64 | 57.51 | NO | 1775 | 805 | Contact Us |
| 18-85-17 | 36 | 680 | 1072 | 38.00 | 96.52 | 20.00 | 50.80 | 22.64 | 57.51 | NO | 1981 | 898 | Contact Us |
| 18-85-17 | 36 | 680 | 1072 | 33.32 | 84.63 | 25.88 | 65.74 | 23.00 | 58.42 | NO | 1973 | 895 | Contact Us |
| 18-85-19 | 36 | 765 | 1206 | 38.20 | 97.03 | 22.30 | 56.64 | 22.64 | 57.51 | NO | 2161 | 980 | Contact Us |
| 18-85-19 | 36 | 765 | 1206 | 35.00 | 88.90 | 25.56 | 64.92 | 22.63 | 57.48 | NO | 2159 | 979 | Contact Us |
| 18-85-21 | 36 | 850 | 1340 | 38.20 | 97.03 | 24.60 | 62.48 | 22.64 | 57.51 | NO | 2355 | 1068 | Contact Us |
| 18-85-23 | 36 | 935 | 1474 | 38.20 | 97.03 | 27.00 | 68.58 | 22.64 | 57.51 | NO | 2520 | 1143 | Contact Us |
| 18-85-25 | 36 | 1020 | 1608 | 38.20 | 97.03 | 29.25 | 74.30 | 22.64 | 57.51 | NO | 2753 | 1249 | Contact Us |
| 18-85-27 | 36 | 1105 | 1742 | 38.50 | 97.79 | 31.75 | 80.65 | 22.64 | 57.51 | NO | 2985 | 1354 | Contact Us |
| 18-85-29 | 36 | 1190 | 1876 | 38.25 | 97.16 | 33.75 | 85.73 | 22.64 | 57.47 | Any | 3183 | 1444 | Contact Us |
| 18-85-31 | 36 | 1275 | 2010 | 38.38 | 97.46 | 36.00 | 91.44 | 22.64 | 57.47 | Any | 3438 | 1559 | Contact Us |
| 18-100-17 | 36 | 800 | 1261 | 38.20 | 97.03 | 20.00 | 50.80 | 26.25 | 66.68 | NO | 2223 | 1008 | Contact Us |
| 18-100-21 | 36 | 1000 | 1575 | 38.20 | 97.03 | 24.60 | 62.48 | 26.25 | 66.68 | NO | 2651 | 1202 | Contact Us |
| 18-125-11 | 36 | 625 | 985 | 37.80 | 96.01 | 13.60 | 34.54 | 30.50 | 77.47 | NO | 1759 | 798 | Contact Us |
| 18-125-13 | 36 | 750 | 1182 | 37.80 | 96.01 | 15.50 | 39.37 | 30.50 | 77.47 | NO | 2095 | 950 | Contact Us |
| 18-125-13 | 36 | 750 | 1182 | 37.80 | 96.01 | 15.50 | 39.37 | 31.10 | 78.99 | YES | 2095 | 950 | Contact Us |
| 18-125-15 | 36 | 875 | 1379 | 38.00 | 96.52 | 17.80 | 45.21 | 30.50 | 77.47 | NO | 2364 | 1072 | Contact Us |
| 18-125-17 | 36 | 1000 | 1576 | 38.00 | 96.52 | 20.00 | 50.80 | 30.50 | 77.47 | NO | 2648 | 1201 | Contact Us |
| BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE | |||||
| MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
| 24-85-9 | 48 | 340 | 536 | 31.56 | 80.16 | 17.95 | 45.59 | 23.25 | 59.06 | NO | 1300 | 589 | Contact Us |
| 24-85-11 | 48 | 425 | 670 | 32.25 | 81.92 | 22.50 | 57.15 | 23.25 | 59.06 | NO | 1644 | 746 | Contact Us |
| 24-85-13 | 48 | 510 | 804 | 38.00 | 96.52 | 20.50 | 52.07 | 22.64 | 57.51 | NO | 2084 | 945 | Contact Us |
| 24-85-13 | 48 | 510 | 804 | 30.75 | 78.11 | 25.50 | 64.77 | 22.64 | 57.51 | NO | 2079 | 943 | Contact Us |
| 24-85-15 | 48 | 595 | 938 | 38.20 | 97.03 | 23.60 | 59.94 | 22.64 | 57.51 | NO | 2369 | 1075 | Contact Us |
| 24-85-15 | 48 | 595 | 938 | 35.25 | 89.54 | 25.56 | 64.92 | 22.63 | 57.48 | NO | 2367 | 1074 | Contact Us |
| 24-85-17 | 48 | 680 | 1072 | 38.20 | 97.03 | 26.50 | 67.31 | 22.64 | 57.51 | NO | 2632 | 1194 | Contact Us |
| 24-85-19 | 48 | 765 | 1206 | 38.20 | 97.03 | 29.75 | 75.57 | 22.64 | 57.51 | NO | 2875 | 1304 | Contact Us |
| 24-85-21 | 48 | 850 | 1340 | 38.20 | 97.03 | 32.75 | 83.19 | 22.64 | 57.51 | NO | 3140 | 1424 | Contact Us |
| 24-85-23 | 48 | 935 | 1474 | 38.20 | 97.03 | 35.75 | 90.81 | 22.64 | 57.51 | NO | 3278 | 1487 | Contact Us |
| 24-85-25 | 48 | 1020 | 1608 | 38.75 | 98.43 | 38.25 | 97.16 | 23.27 | 59.11 | NO | 3671 | 1665 | Contact Us |
| 24-85-25 | 48 | 1020 | 1608 | 57.75 | 146.69 | 25.75 | 65.41 | 23.27 | 59.11 | NO | 3671 | 1665 | Contact Us |
| 24-85-27 | 48 | 1105 | 1742 | 41.75 | 106.05 | 38.25 | 97.16 | 23.27 | 59.11 | NO | 4106 | 1862 | Contact Us |
| 24-100-11 | 48 | 500 | 788 | 31.95 | 81.15 | 22.00 | 55.88 | 25.62 | 65.07 | NO | 2121 | 962 | Contact Us |
| 24-100-13 | 48 | 600 | 946 | 30.75 | 78.11 | 25.30 | 64.26 | 25.65 | 65.15 | NO | 2348 | 1065 | Contact Us |
| 24-125-11 | 48 | 625 | 985 | 37.90 | 96.27 | 17.70 | 44.96 | 31.10 | 78.99 | NO | 2133 | 967 | Contact Us |
| 24-125-13 | 48 | 750 | 1182 | 37.88 | 96.22 | 20.56 | 52.22 | 30.50 | 77.47 | NO | 2793 | 1267 | Contact Us |
| 24-125-13 | 48 | 750 | 1182 | 30.68 | 77.93 | 25.50 | 64.77 | 30.50 | 77.47 | NO | 2805 | 1272 | Contact Us |
| 24-125-21 | 48 | 1250 | 1969 | 38.35 | 97.41 | 32.83 | 83.39 | 30.50 | 77.47 | NO | 4606 | 2089 | Contact Us |
| BATTERY | DC | AH CAPACITY | LENGTH (X) | WIDTH (Y) | HEIGHT (Z) | COVER | WEIGHT | PRICE | |||||
| MODEL# | VOLTS | 6 HR | 20 HR | Inch | CM | Inch | CM | Inch | CM | Yes / No | LBS | Kilo | |
| 40-125-11 | 80 | 625 | 985 | 43.19 | 109.70 | 25.31 | 64.29 | 30.50 | 77.47 | NO | 3500 | 1588 | Contact Us |
| 40-125-11 | 80 | 625 | 985 | 34.69 | 88.11 | 31.62 | 80.31 | 30.50 | 77.47 | NO | 3500 | 1588 | Contact Us |
| 40-125-11 | 80 | 625 | 985 | 40.00 | 101.60 | 33.31 | 84.61 | 30.56 | 77.62 | NO | 4000 | 1814 | Contact Us |
Please give us a call 619-737-5944
Use our forklift battery selector below:
New Forklift Batteries for Sale: Voltage Options and Configurations
Selecting the correct voltage is the first and most important step when purchasing a new industrial forklift battery. Using the wrong voltage can damage the electrical system and reduce equipment lifespan. Our inventory covers the full range of configurations used across electric forklift fleets:
- 24V: Suited to lighter-duty equipment, including walkie pallet trucks, Electric SPW units, and smaller electric stackers
- 36V: A common configuration across mid-range sit-down electric trucks and reach trucks
- 48V: Standard on counterbalance forklifts handling moderate to heavy loads, including popular models from Toyota, Crown, Hyster, and Yale
- 80V: Used in heavy-duty counterbalance and pneumatic electric forklifts where sustained torque and runtime are priorities
Beyond voltage, AMP-hour (Ah) capacity determines how long a battery powers a truck between charges. Capacity needs to be matched to shift length and duty cycle. A battery under-spec’d for the operation will require mid-shift charging or swapping, which adds cost and interrupts workflow.
Tray dimensions and battery weight are equally important, particularly on counterbalance trucks where the battery forms part of the counterweight system. A battery that is too light affects load stability. Use our battery selector tool on the quote page to search by manufacturer and model and find the correct configuration for your equipment.
Not sure which specification applies to your fleet? Our team is available to help.
Call us at 619-777-5548 during business hours. You can also browse our full range of refurbished forklift battery products to explore available options.
OEM Compatibility Across Major Forklift Brands
Our new forklift batteries are compatible with equipment from the leading electric forklift manufacturers, including Toyota, CAT, Hyster, Yale, Crown, Raymond, Clark, Jungheinrich, Nissan, Mitsubishi, and more.
Compatibility depends on voltage, tray dimensions, AMP-hour rating, and connector configuration. All of which our battery selector tool accounts for when matching a battery to a specific model.
Fleet managers running mixed equipment brands can source from a single supplier across the full voltage range, simplifying procurement and keeping warranty coverage consistent.
What Makes Our New Batteries Worth the Investment
Purchasing a new battery is a long-term operational decision, and the unit’s quality matters beyond the initial price. Here is what comes with every new Green Power battery:
- 7-year warranty on most new units: An industry-leading coverage period that reflects the quality of the product
- Durable cell construction: Reinforced plates, high-quality separators, and robust cell architecture designed for repeated deep-cycle use
- Stable energy output: Consistent voltage delivery across the charge cycle, which protects the forklift’s electrical components
- Full voltage range available: 24V, 36V, 48V, and 80V to match any electric forklift in the fleet
- Nationwide delivery: Delivered across the contiguous United States; call 619-777-5548 for delivery outside the contiguous USA
A fully charged lead-acid battery should maintain a stable voltage of 2.1-2.2 volts per cell. Keeping an eye on per-cell voltage after charging is one of the simplest ways to monitor battery health over time.
Pricing Context: What to Expect When You Buy a New Forklift Battery
New forklift battery pricing varies based on voltage, AMP-hour capacity, and cell type. As a general guide:
- 24V batteries tend to sit at the lower end of the price range, reflecting their smaller cell count and capacity
- 36V and 48V batteries represent the mid-range, covering the widest spread of industrial electric forklift applications
- 80V batteries carry a higher price point due to their larger cell count, heavier construction, and higher output requirements
Pricing also depends on tray size and AMP-hour rating within each voltage class. A 48V 500Ah unit and a 48V 850Ah unit serve very different duty cycles and are priced accordingly.
To understand how replacement costs compare over time, the forklift battery replacement cost guide is worth reading before making a purchasing decision.
Request a quote now and get accurate pricing for your specific configuration.
Charging Habits That Protect Your New Battery
A new battery performs best when operators follow consistent charging practices. Charging at the right time preserves cell integrity and extends overall service life. Key habits to maintain:
- Start charging when the battery reaches 30% remaining capacity; avoid running it lower before plugging in
- Complete the full charge cycle; partial charging increases the risk of sulphation over time
- Avoid overcharging; overcharging generates excess heat and accelerates plate degradation
- Allow the battery to cool before returning to service; heat cycling shortens cell lifespan
Proper charging, regular terminal cleaning, and consistent electrolyte level checks are the three maintenance habits that have the most impact on how long a new battery performs reliably.
What Happens at the End of Battery Life
A new battery eventually reaches the end of its service cycle. At that point, there are options beyond outright disposal.
Green Power Batteries offers a buy-back program for used and surplus units. Old batteries undergo our 18-stage reconditioning process and return to service with a guaranteed minimum capacity of 85% of rated capacity.
Get the Right Battery Shipped to Your Door
The right new forklift battery is one that matches your equipment’s voltage, fits the compartment correctly, meets your shift demands, and comes from a supplier who stands behind it. Green Power Forklift Batteries delivers across the contiguous United States, with direct support available for orders outside that range.
Stop running your fleet on a battery that is holding it back. Contact our team and get a fast, accurate quote on the new forklift battery your operation needs.
FAQs
How do I know when it’s time to replace my forklift battery rather than recondition it?
If the per-cell voltage consistently reads below 2.1 volts after a full charge, or the battery can no longer complete a standard shift without significant power loss, replacement with a new unit is likely the more practical and cost-effective decision.
Can I order a new forklift battery if I don’t know the exact model number?
Yes. The battery selector tool on our quote page lets you search for forklift manufacturer and model to identify the correct voltage, AMP-hour rating, and tray dimensions. Alternatively, the battery compartment data plate on your forklift lists the required specifications.
Do new forklift batteries require a break-in period before full use?
New lead-acid forklift batteries benefit from several full charge-and-discharge cycles before reaching peak capacity. Avoiding deep discharges below 20% during the first few cycles helps condition the cells and sets the battery up for consistent long-term performance.